Two Way, Flanged End, Full Port, Ball Valve
Dimensions
| Size | Inch | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3" | 4" | 5 | 6" | 8" |
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
| L-F to F | 107.9 | 117.3 | 127 | 139.7 | 165.1 | 177.8 | 192 | 203 | 229 | 254 | 267 | 292 | |
| G-NB | 12.5 | 19 | 25 | 32 | 38 | 50 | 63 | 75 | 100 | 125 | 150 | 200 | |
| D | 89 | 98.5 | 108 | 117.3 | 127 | 152.4 | 177.8 | 190.5 | 228.6 | 254 | 279 | 343 | |
| E | 60.3 | 69.8 | 79.3 | 88.9 | 98.4 | 120.6 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.4 | |
| F | 35 | 43 | 50.8 | 63.5 | 73 | 92.1 | 104.7 | 127 | 157.2 | 185.7 | 215.9 | 269.9 | |
| N | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | |
| O | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 19 | 19 | 19 | 19 | 22.5 | 22.2 | 22.2 | |
| T | 10.2 | 10.5 | 11.2 | 14.2 | 14.5 | 15.8 | 17.5 | 19 | 23.8 | 23.8 | 25.5 | 28.4 | |
Antistatic Devise :
When Antistatic electric charge is generated due to high velocity an friction of fluid Layers and concentrated on the valve. The spring loaded ball is coupled with installed on the stem which keeps continuity throughout the valve and discharges the static current.
These eliminates the possibilities of fire hazard, especially while handling inflammable fluids.

Price:
Price Range 500.00 - 2500.00 INR
Minimum Order Quantity : 1 Piece
Material : Stainless Steel
Media : Gas,Water
Color : Black
Price Range 1500.00 - 7500.00 INR
Minimum Order Quantity : 1 Piece
Material : SS
Media : Water, Gas
Color : White
Size : 26 Inch