Fostered with immense industry experience of 18 years, we are involved in offering a broad range of Flush Bottom Tank Valve. Our vendors ingenious professionals manufacture this valve using optimum quality raw materials and innovative techniques. Well suited to discharge fluid from tank, the provided valve is highly demanded among clients. Besides, we are offering this Flush Bottom Tank Valve in numerous specifications at reasonable prices.
Features:
Flush Bottom Tank Valve (Y Type)
| Size | Inch | 1x1 | 1 1/2x1 1/2 | 2x2 | 2 1/2x2 1/2 | 3x3 | 4x4 | 6x6 |
| DN | 2525 | 4040 | 5050 | 6565 | 8080 | 100100 | 150150 | |
| D | 108 | 108 | 152.4 | 177.8 | 190.5 | 228.6 | 279 | |
| E | 79.3 | 79.3 | 120.6 | 139.7 | 152.4 | 190.5 | 241.3 | |
| F | 50.8 | 50.8 | 92.1 | 104.7 | 127 | 157.2 | 215.9 | |
| G-NB | 25 | 25 | 50 | 63 | 75 | 100 | 150 | |
| N | 4 | 4 | 4 | 4 | 4 | 8 | 8 | |
| O | 15.8 | 15.8 | 19 | 19 | 19 | 19 | 22.2 | |
| W | 150 | 150 | 240 | 240 | 250 | 490 | 490 | |
| H | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |

Price:
Price Range 1500.00 - 7500.00 INR
Minimum Order Quantity : 1 Piece
Media : Water
Port Size : 26 Inch
Type : valve
Power : Manual